<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4tNox.com</title>
	<atom:link href="http://www.4tnox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4tnox.com</link>
	<description>Personal Financial Literacy</description>
	<lastBuildDate>Wed, 13 Apr 2011 16:50:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What Millionaires Do Right</title>
		<link>http://www.4tnox.com/2011/04/13/what-millionaires-do-right/</link>
		<comments>http://www.4tnox.com/2011/04/13/what-millionaires-do-right/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:50:15 +0000</pubDate>
		<dc:creator>4t Nox</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Personal Financial Literacy]]></category>

		<guid isPermaLink="false">http://www.4tnox.com/?p=782</guid>
		<description><![CDATA[What are two of the main practices that help millionaires build wealth and success over time? Saving money and good time management. CNBC.com&#39;s Personal Finance section has a post up called &#34;The Highly Effective Habits of Millionaires.&#34; A recent survey &#8230; <a href="http://www.4tnox.com/2011/04/13/what-millionaires-do-right/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="textBodyBlack" style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 13px; line-height: 22px; color: rgb(0, 0, 0); ">What are two of the main practices that help millionaires build wealth and success over time? <strong>Saving money</strong> and good <strong>time management</strong>.</p>
<p class="textBodyBlack" style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 13px; line-height: 22px; color: rgb(0, 0, 0); "><a href="http://www.cnbc.com/id/21324812/site/14081545/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cnbc.com/id/21324812/site/14081545/?referer=');">CNBC.com&#39;s Personal Finance</a> section has a post up called &quot;<a href="http://www.cnbc.com/id/41967495" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cnbc.com/id/41967495?referer=');">The Highly Effective Habits of Millionaires</a>.&quot;</p>
<blockquote>
<p class="textBodyBlack" style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 13px; line-height: 22px; color: rgb(0, 0, 0); ">A recent survey of wealthy Americans revealed what millionaires plan to do with their money this year.</p>
<p class="textBodyBlack" style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 13px; line-height: 22px; color: rgb(0, 0, 0); ">Their priorities are still to pay down debt and save money: The average millionaire household saved over $39,000 last year, and plans to save the same or more this year, according to a recent survey by Spectrem Group.</p>
</blockquote>
<p class="textBodyBlack" style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 13px; line-height: 22px; color: rgb(0, 0, 0); ">And then they get into the habits of&nbsp;<em>billionaires </em>Bill Gates and Steve Jobs:</p>
<blockquote>
<p class="textBodyBlack" style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 13px; line-height: 22px; color: rgb(0, 0, 0); ">Millionaires only have 24 hours in a day, just like the rest of us. What separates them from us is time management. While the rest of us go home and flop on the couch in front of the TV, the wealthy are reading and doing things that contribute to their success.</p>
</blockquote>
<p class="textBodyBlack" style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 13px; line-height: 22px; color: rgb(0, 0, 0); ">Go check out the full article for more discussion of how millionaires succeed and where they&#39;re planning on allocating their investments in the coming year.&nbsp;</p>
<p class="textBodyBlack" style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 13px; line-height: 22px; color: rgb(0, 0, 0); "><a href="http://www.cnbc.com/id/41967495" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cnbc.com/id/41967495?referer=');">The Highly Effective Habits of Millionaires &#8211; CNBC.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4tnox.com/2011/04/13/what-millionaires-do-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic.com&#8217;s Complete Money Report</title>
		<link>http://www.4tnox.com/2011/04/11/atlantic-coms-complete-money-report/</link>
		<comments>http://www.4tnox.com/2011/04/11/atlantic-coms-complete-money-report/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:05:35 +0000</pubDate>
		<dc:creator>4t Nox</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Personal Financial Literacy]]></category>

		<guid isPermaLink="false">http://www.4tnox.com/?p=774</guid>
		<description><![CDATA[We&#39;ve featured a few bits and pieces from the special Money Report segment that The Atlantic has been running. They&#39;ve just wrapped it up and have a post linking to each article in the series. If you missed a couple &#8230; <a href="http://www.4tnox.com/2011/04/11/atlantic-coms-complete-money-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatlantic.com/business/archive/2011/04/the-complete-money-report/237093/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.theatlantic.com/business/archive/2011/04/the-complete-money-report/237093/?referer=');"><img align="textTop" alt="" height="72" hspace="5" src="http://www.4tnox.com/wp-content/uploads/header.png" vspace="5" width="600" /><br />
	</a></p>
<p>We&#39;ve featured a few bits and pieces from the special Money Report segment that The Atlantic has been running. They&#39;ve just wrapped it up and have a post linking to each article in the series. If you missed a couple of our favorite articles or just want to see what else they had to say, we highly recommend hitting the link.&nbsp;</p>
<p><a href="http://www.theatlantic.com/business/archive/2011/04/the-complete-money-report/237093/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.theatlantic.com/business/archive/2011/04/the-complete-money-report/237093/?referer=');">The Complete Money Report &#8211; The Atlantic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4tnox.com/2011/04/11/atlantic-coms-complete-money-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the Spring 2011 Life Finances Portfolio Management Game</title>
		<link>http://www.4tnox.com/2011/04/06/announcing-the-spring-2011-life-finances-portfolio-management-game/</link>
		<comments>http://www.4tnox.com/2011/04/06/announcing-the-spring-2011-life-finances-portfolio-management-game/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 19:03:32 +0000</pubDate>
		<dc:creator>4t Nox</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Personal Financial Literacy]]></category>

		<guid isPermaLink="false">http://www.4tnox.com/?p=761</guid>
		<description><![CDATA[&#160; Portfolio Management Game Thespis Media is proud to announce the 4t Nox Spring 2011 Personal Finance Contest &#8211; &#8220;The Life Finances Portfolio Management Contest&#8221;. In addition to students competing for prize money, teacher incentives have been added as well. &#8230; <a href="http://www.4tnox.com/2011/04/06/announcing-the-spring-2011-life-finances-portfolio-management-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1 class="title">&nbsp;</h1>
<table cellpadding="0" cellspacing="0" class="bodyTable" style="font-family: 'Times New Roman'; font-size: medium; " width="600">
<tbody>
<tr>
<td align="left" class="defaultText" style="font-size: 14px; color: rgb(136, 136, 136); line-height: 28px; font-family: Helvetica; background-image: url(http://gallery.mailchimp.com/799706b3fccc214a076b1ad13/images/bgtile.jpg); background-repeat: no-repeat repeat; " valign="top">
<div class="content" style="background-image: url(http://gallery.mailchimp.com/799706b3fccc214a076b1ad13/images/header.6.jpg); padding-top: 40px; padding-right: 70px; padding-bottom: 0px; padding-left: 70px; background-repeat: no-repeat no-repeat; ">
<h1 class="title" style="font-size: 35px; font-weight: 100; color: rgb(119, 119, 119); font-family: Georgia; line-height: 31px; margin-top: 20px; margin-right: 0px; margin-bottom: 40px; margin-left: 0px; text-align: center; "><span class="Apple-style-span" style="font-family: arial, sans-serif; font-size: 13px; color: rgb(0, 0, 0); font-weight: normal; "><a href="http://www.4tnoxrox.com/images/LFIN-Logo.png" onclick="pageTracker._trackPageview('/outgoing/www.4tnoxrox.com/images/LFIN-Logo.png?referer=');"><img alt="" border="0" height="66" src="http://www.4tnoxrox.com/images/LFIN-Logo.png" width="150" /></a><br />
						<span style="font-size:28px;"><span style="font-family:georgia,serif;">Portfolio Management Game</span></span></span></h1>
<p class="copy"><span class="Apple-style-span" style="font-family: arial, sans-serif; font-size: 13px; color: rgb(0, 0, 0); font-weight: normal; ">Thespis Media is proud to announce the 4t Nox Spring 2011 Personal Finance Contest &#8211; &ldquo;The Life Finances Portfolio Management Contest&rdquo;. In addition to students competing for prize money, teacher incentives have been added as well. I want to take this opportunity to personally invite you and your students to participate and wish you the best of luck!&nbsp;<a href="http://www.4tnox.com/wp-content/uploads/2011/04/Life-Finances-Portfolio-Management-Game-Files.zip" target="_blank">The documentation for the Portfolio Management Game can be found here</a>. Please see the following note from our CEO for more information regarding these files. As always, please do not hesitate to contact me with any questions you may have. &nbsp;</span></p>
<div><span class="Apple-style-span" style="font-family: arial, sans-serif; font-size: 13px; color: rgb(0, 0, 0); font-weight: normal; ">Warm Regards,<br />
						<strong>Eva Franklin</strong></span></div>
<div>
<div>
<div><span class="Apple-style-span" style="font-family: arial, sans-serif; font-size: 13px; color: rgb(0, 0, 0); font-weight: normal; "><em>4t Nox Educational Support</em></span></div>
<div><span class="Apple-style-span" style="font-family: arial, sans-serif; font-size: 13px; color: rgb(0, 0, 0); font-weight: normal; "><em>E-mail:&nbsp;evaf@4tnox.com</em></span></div>
<div><span class="Apple-style-span" style="font-family: arial, sans-serif; font-size: 13px; color: rgb(0, 0, 0); font-weight: normal; "></p>
<p>								</span></p>
<h1 class="title" style="font-size: 35px; font-weight: 100; color: rgb(119, 119, 119); font-family: Georgia; line-height: 31px; margin-top: 20px; margin-right: 0px; margin-bottom: 40px; margin-left: 0px; text-align: center; "><span style="font-size:26px;"><span style="font-family:georgia,serif;"><span class="Apple-style-span" style="color: rgb(0, 0, 0); font-weight: normal; "><em>A Message to our Partner Teachers</em></span></span></span></h1>
<p>								<span class="Apple-style-span" style="font-family: arial, sans-serif; font-size: 13px; color: rgb(0, 0, 0); font-weight: normal; ">I wanted to send a quick note to wish you and your students the best of luck as you compete against numerous other high school teams in our inaugural PM contest.&nbsp;<br />
								&nbsp;<br />
								As guides to provide direction, see the files linked&nbsp;<a href="http://www.4tnox.com/wp-content/uploads/2011/04/Life-Finances-Portfolio-Management-Game-Files.zip">here &#8211; six word documents and one spreadsheet</a>.&nbsp; Please review them prior to starting the competition.&nbsp; If you have any questions, contact us at your earliest convenience.&nbsp;<br />
								&nbsp;<br />
								I would encourage you to read the Instructions and Lessons documents first.&nbsp; The article document may or may not be something you use in class, but discussing its framework may be helpful.&nbsp; Three of the documents deal with key terminology; one is a list of definitions, one is a teacher&rsquo;s guide / answer key to the student assignment/quiz, and one is a student version of key terms which was created to be copied and utilized as an assignment and/or quiz.&nbsp; The spreadsheet is the format for our contest and will be what your students use to submit their initial and end-of-contest portfolio entries.&nbsp;<br />
								&nbsp;<br />
								Thank you for all of the work you do to help the next generation become financially literate.&nbsp; It is a very important discipline.&nbsp; You may not see the end results, like many of your efforts with teenagers, but rest assured you are having a long-term positive impact on someone&rsquo;s financial future.&nbsp; You will reduce the number of &ldquo;Eddie&rsquo;s&rdquo; and the eventual fallout from poor financial decision making.&nbsp;<br />
								&nbsp;<br />
								Good Luck!&nbsp;<br />
								&nbsp;<br />
								&nbsp;In Education,<br />
								&nbsp;<br />
								<strong>Brooks Levonitis, CEO<br />
								Thespis Media, Ltd. Co.</strong><br />
								<a href="http://www.4tnox.com/wp-content/uploads/2011/04/Life-Finances-Portfolio-Management-Game-Files.zip" target="_blank"><br />
								<em>Life Finances Portfolio Management Game Files</em></a></span></div>
</p></div>
</p></div>
</p></div>
</td>
</tr>
<tr>
<td align="left" class="footerRow" style="text-align: center; font-family: Verdana; font-size: 10px; color: rgb(85, 85, 85); " valign="top">
<div class="footerText"><span class="Apple-style-span" style="font-family: arial, sans-serif; font-size: 13px; color: rgb(0, 0, 0); font-weight: normal; "><img src="https://us1.admin.mailchimp.com/_ssl/proxy.php?u=http%3A%2F%2Fgallery.mailchimp.com%2F799706b3fccc214a076b1ad13%2Fimages%2Ffooter.gif" /></span></div>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div>
<div>&nbsp;</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.4tnox.com/2011/04/06/announcing-the-spring-2011-life-finances-portfolio-management-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Things to Add to Your Credit Databank</title>
		<link>http://www.4tnox.com/2011/04/05/4-things-to-add-to-your-credit-databank/</link>
		<comments>http://www.4tnox.com/2011/04/05/4-things-to-add-to-your-credit-databank/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:23:19 +0000</pubDate>
		<dc:creator>4t Nox</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.4tnox.com/?p=756</guid>
		<description><![CDATA[The Mint Life blog has a post up about the realities of consumer credit: banks exist to make money and you&#39;re in charge of looking out for your own best interests. It&#8217;s clear that many of us have unrealistic expectations &#8230; <a href="http://www.4tnox.com/2011/04/05/4-things-to-add-to-your-credit-databank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.mint.com/blog/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.mint.com/blog/?referer=');">Mint Life blog</a> has a post up about the realities of consumer credit: banks exist to make money and you&#39;re in charge of looking out for your own best interests.</p>
<blockquote>
<p><meta content="text/html; charset=utf-8" http-equiv="content-type" /><span class="Apple-style-span" style="font-family: helvetica, arial, clean, sans-serif; font-size: 13px; line-height: 18px; color: rgb(0, 0, 0); ">It&rsquo;s clear that many of us have unrealistic expectations when it comes to banks and credit card issuers.&nbsp; These companies are FOR PROFIT organizations.&nbsp; That means they&rsquo;re in it strictly for the money, your money. &nbsp;They don&rsquo;t care about your personal situations, they don&rsquo;t care about your excuses, they don&rsquo;t care that the dog ate your checkbook.&nbsp; They want to be paid, they want to make money, they want to make MORE money and they want it to come from YOU.</span></p>
</blockquote>
<p>Hit the full article for a candid look at what you should keep in mind when you think about your credit.&nbsp;</p>
<p><a href="http://4 Things You Don’t Want to Hear About Credit — But Should" target="_blank" onclick="pageTracker._trackPageview('/outgoing/4_Things_You_Don_t_Want_to_Hear_About_Credit_But_Should?referer=');">4 Things You Don&#39;t Want to Hear About Credit, But Should &#8211; Mint Life Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4tnox.com/2011/04/05/4-things-to-add-to-your-credit-databank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Finances Teacher Surveys &#8211; Mid-Term Spring 2011</title>
		<link>http://www.4tnox.com/2011/04/01/life-finances-teacher-surveys-mid-term-spring-2011/</link>
		<comments>http://www.4tnox.com/2011/04/01/life-finances-teacher-surveys-mid-term-spring-2011/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:18:31 +0000</pubDate>
		<dc:creator>4t Nox</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.4tnox.com/?p=716</guid>
		<description><![CDATA[To all of our Life Finances teachers and facilitators: we&#39;re looking for feedback again. Our Mid-Term Spring 2011 Teacher surveys can be found here. We&#39;d love it if you took a few minutes to let us know how we&#39;re doing. &#8230; <a href="http://www.4tnox.com/2011/04/01/life-finances-teacher-surveys-mid-term-spring-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" height="133" hspace="10" src="http://www.4tnox.com/wp-content/themes/4tNox2010/images/LFvideostill.jpg" vspace="10" width="200" />To all of our Life Finances teachers and facilitators: we&#39;re looking for feedback again.</p>
<p>Our Mid-Term Spring 2011 Teacher surveys can be found <span style="color:#00f;"><a href="http://www.surveymonkey.com/s/4tNox_mid-term_spring_2011" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.surveymonkey.com/s/4tNox_mid-term_spring_2011?referer=');">here</a></span>.</p>
<p>We&#39;d love it if you took a few minutes to let us know how we&#39;re doing.</p>
<p>&nbsp;</p>
<p><span style="color:#00f;"><a href="http://www.4tnox.com/wp-content/themes/4tNox2010/images/LFvideostill.jpg" target="_blank">Survey Link</a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4tnox.com/2011/04/01/life-finances-teacher-surveys-mid-term-spring-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Opening Day &amp; Cheap Hats!</title>
		<link>http://www.4tnox.com/2011/03/31/baseball-opening-day-cheap-hats/</link>
		<comments>http://www.4tnox.com/2011/03/31/baseball-opening-day-cheap-hats/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 16:19:37 +0000</pubDate>
		<dc:creator>4t Nox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Financial Literacy]]></category>

		<guid isPermaLink="false">http://www.4tnox.com/?p=740</guid>
		<description><![CDATA[It must finally be spring, because today is the season opener for Major League Baseball! Time for all you fans and sabermaticians out there to start doing your thing. Here&#39;s a listing of today&#39;s opening games (hit the link for &#8230; <a href="http://www.4tnox.com/2011/03/31/baseball-opening-day-cheap-hats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It must finally be spring, because today is the season opener for Major League Baseball! Time for all you fans and <a href="http://en.wikipedia.org/wiki/Sabermetrics" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Sabermetrics?referer=');">sabermaticians</a> out there to start doing your thing.</p>
<p>Here&#39;s a listing of today&#39;s opening games (hit the link for the huge listing of games through this Saturday):</p>
<p><a href="http://mlb.mlb.com/mlb/schedule/?tcid=mm_mlb_schedule" target="_blank" onclick="pageTracker._trackPageview('/outgoing/mlb.mlb.com/mlb/schedule/?tcid=mm_mlb_schedule&amp;referer=');"><img alt="" height="136" hspace="5" src="http://www.4tnox.com/wp-content/uploads/mlbsched.JPG" vspace="5" width="316" /></a></p>
<p>And because 4t Nox loves a bargain, here&#39;s a link to a one-day sale for MLB hats at Lids.com:</p>
<p>&nbsp;</p>
<h3 class="entry-header" style="font-weight: normal; margin-top: 5px; margin-bottom: 5px; font-family: georgia, 'times new roman', serif; color: rgb(0, 0, 0); margin-right: 25px; margin-left: 25px; font-size: 22px; "><span class="Apple-style-span" style="color: rgb(51, 51, 51); font-family: 'lucida grande', helvetica, arial, sans-serif; "><a href="http://blog.lids.com/hats/2011/03/celebrate-mlb-opening-day-with-a-new-hat.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/blog.lids.com/hats/2011/03/celebrate-mlb-opening-day-with-a-new-hat.html?referer=');">Celebrate MLB Opening Day with a new hat! &#8211; 25% Off &#8211; Lids.com</a></span></h3>
<p><span class="Apple-style-span" style="color: rgb(51, 51, 51); font-family: 'lucida grande', helvetica, arial, sans-serif; "><a href="http://blog.lids.com/hats/2011/03/celebrate-mlb-opening-day-with-a-new-hat.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/blog.lids.com/hats/2011/03/celebrate-mlb-opening-day-with-a-new-hat.html?referer=');"><br />
	</a></span></p>
<p><span class="Apple-style-span" style="color: rgb(51, 51, 51); font-family: 'lucida grande', helvetica, arial, sans-serif; ">&nbsp;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4tnox.com/2011/03/31/baseball-opening-day-cheap-hats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You Getting Less For Your Money?</title>
		<link>http://www.4tnox.com/2011/03/30/are-you-getting-less-for-your-money/</link>
		<comments>http://www.4tnox.com/2011/03/30/are-you-getting-less-for-your-money/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 21:24:49 +0000</pubDate>
		<dc:creator>4t Nox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Personal Financial Literacy]]></category>

		<guid isPermaLink="false">http://www.4tnox.com/?p=731</guid>
		<description><![CDATA[Here&#39;s a story from Brandchannel that calls out some packaged goods brands for quietly trimming down the amount of product you get on the store shelves&#8230;while still charging you the same price. &#160; Sometimes the changes are very subtle &#8212; &#8230; <a href="http://www.4tnox.com/2011/03/30/are-you-getting-less-for-your-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" height="109" hspace="10" src="http://www.4tnox.com/wp-content/uploads/draft_lens10155881module92896781photo_1269991568no_label_jar_of_peanutbut.jpg" vspace="10" width="100" />Here&#39;s a story from Brandchannel that calls out some packaged goods brands for quietly trimming down the amount of product you get on the store shelves&#8230;while still charging you the same price.</p>
<p>&nbsp;</p>
<blockquote>
<p>Sometimes the changes are very subtle &mdash; a manufacturer shaves off an ounce or two of product contents but retains the same physical package size and price.&nbsp;<em>Consumer Reports</em>&nbsp;cites several product packages that are sold for the same price despite the fact that the content has been reduced, among them: Ivory dish detergent (24 oz. vs. 30 oz. previously), Scott 1000 toilet tissue (104.8 sq. ft. vs. 115.2 sq. ft. previously), and Tropicana Pure Premium orange juice (59 oz. vs. 64 oz. previously).&nbsp;</p>
</blockquote>
<p>The idea here is that customers are much more sensitive to the price they pay than they are to the quantity they receive. This strategy only seems well suited to companies that can hide products behind a box, or to products that don&#39;t come in standardized sizes. You don&#39;t read about companies reducing the size of a gallon of milk or a loaf of bread. Instead, those companies have to pass price increases along to the customer.&nbsp;</p>
<p>So the next time you&#39;re in the grocery aisle, take a look at the weight or the volume of the cookies in that box. You might not be getting as much as you think.&nbsp;</p>
<p><a href="http://www.brandchannel.com/home/post/2011/03/30/The-Incredible-Shrinking-Package.aspx" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.brandchannel.com/home/post/2011/03/30/The-Incredible-Shrinking-Package.aspx?referer=');">The Incredible Shrinking Package &#8211; Brandchannel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4tnox.com/2011/03/30/are-you-getting-less-for-your-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Reasons You Aren&#8217;t Rich</title>
		<link>http://www.4tnox.com/2011/03/29/10-reasons-you-arent-rich/</link>
		<comments>http://www.4tnox.com/2011/03/29/10-reasons-you-arent-rich/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 12:40:56 +0000</pubDate>
		<dc:creator>4t Nox</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Personal Financial Literacy]]></category>

		<guid isPermaLink="false">http://www.4tnox.com/?p=720</guid>
		<description><![CDATA[7. You Have No Goals It&#39;s difficult to build wealth if you haven&#39;t taken the time to know what you want. If you haven&#39;t set wealth goals, you aren&#39;t likely to attain them. You need to do more than state, &#8230; <a href="http://www.4tnox.com/2011/03/29/10-reasons-you-arent-rich/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4 style="margin-top: 10px; margin-right: auto; margin-bottom: 10px; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; font-size: 15px; font-weight: bold; line-height: 1.22em; font-family: arial, sans-serif !important; "><img align="left" alt="" height="150" hspace="2" src="http://www.4tnox.com/wp-content/uploads/question-mark(1).jpg" vspace="2" width="150" /></h4>
<blockquote>
<h4 style="margin-top: 10px; margin-right: auto; margin-bottom: 10px; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; font-size: 15px; font-weight: bold; line-height: 1.22em; font-family: arial, sans-serif !important; ">7. You Have No Goals</h4>
<p>	It&#39;s difficult to build wealth if you haven&#39;t taken the time to know what you want. If you haven&#39;t set wealth goals, you aren&#39;t likely to attain them. You need to do more than state, &quot;I want to be a millionaire.&quot; You need to take the time to set saving and investing goals on a yearly basis and come up with a plan for how to achieve those goals.</p></blockquote>
<p>From: <a href="http://www.thestreet.com/story/10345796/10-reasons-you-arent-rich.html?cm_ven=outbrain&amp;psv=outbrainevergreen&amp;obref=obnetwork" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.thestreet.com/story/10345796/10-reasons-you-arent-rich.html?cm_ven=outbrain_amp_psv=outbrainevergreen_amp_obref=obnetwork&amp;referer=');">10 Reasons You Aren&#39;t Rich &#8211; TheStreet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4tnox.com/2011/03/29/10-reasons-you-arent-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Credit Score Book for Kindle</title>
		<link>http://www.4tnox.com/2011/03/28/free-credit-score-book-for-kindle/</link>
		<comments>http://www.4tnox.com/2011/03/28/free-credit-score-book-for-kindle/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:12:38 +0000</pubDate>
		<dc:creator>4t Nox</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Personal Financial Literacy]]></category>

		<guid isPermaLink="false">http://www.4tnox.com/?p=712</guid>
		<description><![CDATA[&#160; Amazon is offering a free e-book titled &#34;Your Credit Score, Your Money &#38; What&#39;s At Stake: How to Improve the 3-Digit Number that Shapes Your Financial Future&#34;&#160;by Liz Pullam Weston.&#160; Overall the reviews seem pretty positive. And after all, &#8230; <a href="http://www.4tnox.com/2011/03/28/free-credit-score-book-for-kindle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="" height="150" src="http://www.4tnox.com/wp-content/uploads/Your Credit Score, Your Money &amp; What's at Stake (Updated Edition) How to Improve the 3-Digit Number that Shapes Your Financial Future.jpg" vspace="10" width="150" /></p>
<p>&nbsp;</p>
<p>Amazon is offering a free e-book titled <a href="http://www.amazon.com/Credit-Score-Money-Updated-ebook/dp/B001UID8LO/179-1379508-5566652?t=slickdeals&amp;SubscriptionId=AKIAIGDXASNTEMXFWTBA&amp;tag=slickdeals&amp;linkCode=xm2&amp;camp=2025&amp;creative=165953&amp;creativeASIN=B001UID8LO" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/Credit-Score-Money-Updated-ebook/dp/B001UID8LO/179-1379508-5566652?t=slickdeals_amp_SubscriptionId=AKIAIGDXASNTEMXFWTBA_amp_tag=slickdeals_amp_linkCode=xm2_amp_camp=2025_amp_creative=165953_amp_creativeASIN=B001UID8LO&amp;referer=');">&quot;Your Credit Score, Your Money &amp; What&#39;s At Stake: How to Improve the 3-Digit Number that Shapes Your Financial Future&quot;</a>&nbsp;by Liz Pullam Weston.&nbsp;</p>
<p>Overall the reviews seem pretty positive. And after all, free is free.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4tnox.com/2011/03/28/free-credit-score-book-for-kindle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1933 Inflation Infomercial</title>
